Rose Cottage Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|
Winter 2025 | 06 Jan 25 | 04 Apr 25 | £550 | £110 | £125 | 3 Nights |
Spring 2025 | 04 Apr 25 | 31 May 25 | £575 | £115 | £125 | 3 Nights |
Summer 2025 | 31 May 25 | 25 Oct 25 | £650 | £130 | £150 | 3 Nights |
Winter 2025 | 24 Oct 25 | 20 Dec 25 | £499 | £93 | £105 | 3 Nights |
Christmas & New Year 2025 | 20 Dec 25 | 05 Jan 26 | £575 | £125 | £130 | 5 Nights |
Winter 2026 | 05 Jan 26 | 23 Mar 26 | £495 | £93 | £105 | 3 Nights |
First Well Behaved Dog is free of charge, additional dogs are charged at £15 per stay.
Read more comments →