Rose Cottage Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|
Winter 2024 | 05 Jan 24 | 29 Mar 24 | £495 | £93 | £105 | 3 Nights |
Spring 2024 | 29 Mar 24 | 07 Jun 24 | £575 | £115 | £125 | 3 Nights |
Summer 2024 | 07 Jun 24 | 21 Oct 24 | £650 | £130 | £150 | 3 Nights |
Winter 2024 | 21 Oct 24 | 20 Dec 24 | £499 | £93 | £105 | 3 Nights |
Christmas & New Year 2024 | 20 Dec 24 | 06 Jan 25 | £575 | £125 | £130 | 3 Nights |
Winter 2025 | 06 Jan 25 | 28 Mar 25 | £550 | £110 | £125 | 3 Nights |
First Well Behaved Dog is free of charge, additional dogs are charged at £15 per stay.
Read more comments →