Clover Cottage Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|
Easter 2025 | 04 Apr 25 | 27 Apr 25 | £750 | £140 | £140 | 3 Nights |
Spring 2025 | 27 Apr 25 | 23 May 25 | £695 | £122 | £140 | 3 Nights |
Whitsun 2025 | 23 May 25 | 01 Jun 25 | £750 | £132 | £160 | 3 Nights |
Early Summer 2025 | 01 Jun 25 | 17 Jul 25 | £750 | £132 | £155 | 3 Nights |
Summer 2025 | 18 Jul 25 | 01 Sep 25 | £950 | £145 | £170 | 7 Nights |
Late Summer 2025 | 31 Aug 25 | 26 Sep 25 | £795 | £135 | £165 | 3 Nights |
Autumn 2025 | 26 Sep 25 | 24 Oct 25 | £695 | £122 | £140 | 3 Nights |
October Half Term 2025 | 24 Oct 25 | 31 Oct 25 | £695 | £120 | £130 | 3 Nights |
Winter 2025 | 02 Nov 25 | 20 Dec 25 | £650 | £115 | £130 | 3 Nights |
Christmas 2025 | 21 Dec 25 | 28 Dec 25 | £850 | - | - | 7 Nights |
New Year 2025 | 28 Dec 25 | 03 Jan 26 | £850 | £155 | £155 | 5 Nights |
Winter 2026 | 02 Jan 26 | 12 Feb 26 | £595 | £96 | £125 | 3 Nights |
February Half Term 2026 | 13 Feb 26 | 20 Feb 26 | £650 | £115 | £129 | 3 Nights |
Read more comments →