Clover Cottage Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|
October Half Term 2023 | 20 Oct 23 | 06 Nov 23 | £650 | £110 | £135 | 3 Nights |
Winter 2023 | 06 Nov 23 | 18 Dec 23 | £650 | £115 | £130 | 3 Nights |
Christmas 2023 | 20 Dec 23 | 27 Dec 23 | £795 | - | - | 7 Nights |
New Year 2023 | 27 Dec 23 | 03 Jan 24 | £795 | - | - | 7 Nights |
Winter 2024 | 03 Jan 24 | 09 Feb 24 | £595 | £96 | £125 | 3 Nights |
February Half Term 2024 | 09 Feb 24 | 19 Feb 24 | £650 | £115 | £129 | 3 Nights |
Low Season 2024 | 19 Feb 24 | 29 Mar 24 | £595 | £105 | £125 | 3 Nights |
Easter 2024 | 29 Mar 24 | 15 Apr 24 | £750 | £132 | £150 | 3 Nights |
Spring 2024 | 15 Apr 24 | 24 May 24 | £695 | £122 | £140 | 3 Nights |
Whitsun 2024 | 24 May 24 | 03 Jun 24 | £750 | £132 | £160 | 3 Nights |
Early Summer 2024 | 03 Jun 24 | 19 Jul 24 | £750 | £132 | £155 | 3 Nights |
Summer 2024 | 19 Jul 24 | 02 Sep 24 | £950 | £145 | £170 | 7 Nights |
Late Summer 2024 | 02 Sep 24 | 30 Sep 24 | £795 | £135 | £165 | 3 Nights |
Autumn 2024 | 25 Sep 24 | 25 Oct 24 | £695 | £122 | £140 | 3 Nights |
October Half Term 2024 | 25 Oct 24 | 04 Nov 24 | £695 | £120 | £130 | 3 Nights |
Winter 2024 | 04 Nov 24 | 20 Dec 24 | £650 | £115 | £130 | 3 Nights |
Christmas 2024 | 20 Dec 24 | 27 Dec 24 | £850 | £132 | £155 | 7 Nights |
New Year 2024 | 27 Dec 24 | 03 Jan 25 | £850 | - | - | 7 Nights |
Read more comments →